This 8-pattern handheld garden hose nozzle combines versatile spray selection with a comfortable easy-squeeze trigger design. The shock-resistant rotating dial lets users select different spray outputs, while the built-in trigger lock and water flow control support convenient extended watering. Its ergonomic ABS + TPR handle provides a secure, comfortable grip for lawn, garden and outdoor cleaning tasks.
| 1. Product Name | Easy Squeeze Lawn Sprayer |
| 2. Product Category | Garden hose nozzle |
| 3. Product Type | Handheld lawn sprayer |
| 4. Nozzle Style | Pistol grip |
| 5. Spray Pattern Count | 8 patterns |
| 6. Spray Selection | Rotating front dial |
| 7. Front Dial | Shock-resistant |
| 8. Visible Spray Modes | Cone, Jet, Angled and additional patterns |
| 9. Trigger Type | Easy squeeze lever |
| 10. Trigger Lock | Built-in |
| 11. Continuous Watering | Supported by trigger lock |
| 12. Water Flow Control | Adjustable |
| 13. Flow Control Location | Rear adjustment knob |
| 14. Handle Design | Ergonomic curved handle |
| 15. Handle Materials | ABS + TPR |
| 16. Grip Material | Soft-touch TPR |
| 17. Grip Texture | Contoured textured grip |
| 18. Main Color | Silver and bright green |
| 19. Dial Color | Black |
| 20. Trigger Color | Black |
| 21. Product Length | 5.31 in / 135 mm |
| 22. Product Height | 6.38 in / 162 mm |
| 23. Product Weight | 0.42 lb / 192 g |
| 24. Construction | ABS and TPR ergonomic construction |
| 25. Hose Connection | Threaded garden hose connection |
| 26. Hose Thread Feature | Leak-resistant design |
| 27. Operation | Manual trigger operation |
| 28. Power Requirement | No electricity required |
| 29. Spray Adjustment Method | Rotate front dial |
| 30. Flow Adjustment Method | Rotate rear flow knob |
| 31. One-Hand Operation | Yes |
| 32. Nozzle Head Shape | Round multi-pattern head |
| 33. Body Profile | Compact pistol-style profile |
| 34. Comfort Feature | Soft ergonomic grip |
| 35. Anti-Slip Feature | TPR gripping surface |
| 36. Fatigue Reduction | Trigger lock reduces prolonged squeezing |
| 37. Dial Protection | Wide shock-resistant outer ring |
| 38. Weight Class | Lightweight handheld design |
| 39. Lawn Watering | Suitable |
| 40. Garden Watering | Suitable |
| 41. Plant Watering | Suitable |
| 42. Flower Watering | Suitable |
| 43. Shrub Watering | Suitable |
| 44. Garden Bed Watering | Suitable |
| 45. Potted Plant Watering | Suitable |
| 46. Seedling Watering | Suitable with an appropriate gentle spray setting |
| 47. Patio Rinsing | Suitable |
| 48. Deck Rinsing | Suitable |
| 49. Outdoor Furniture Rinsing | Suitable |
| 50. Bicycle Rinsing | Suitable |
| 51. Vehicle Rinsing | Suitable |
| 52. General Outdoor Cleaning | Suitable |
| 53. Usage Environment | Lawn, garden, yard and outdoor areas |
| 54. Water Control System | Trigger plus rear flow regulator |
| 55. Spray Versatility | Eight selectable watering patterns |
| 56. Grip Profile | Finger-contoured front grip |
| 57. Storage | Compact handheld size |
| 58. Primary Function | Lawn and garden watering |
| 59. Secondary Function | Outdoor rinsing and cleanup |
| 60. Recommended Users | Homeowners, gardeners and landscaping users |
Designed for watering lawns, flowers, shrubs, garden beds, potted plants and other landscaping. Selectable spray patterns also make the nozzle useful for rinsing patios, decks, outdoor furniture, bicycles, vehicles and general outdoor surfaces.



