A compact multi-pattern garden hose nozzle designed for everyday watering, rinsing and outdoor cleaning. Seven selectable spray patterns, a shock-resistant rotating dial, built-in trigger lock and adjustable water-flow control provide flexible operation. The ergonomic zinc alloy, TPR and ABS handle offers a comfortable grip in a lightweight 167 g design.
| 1. Product Type | Garden hose spray nozzle |
| 2. Nozzle Style | Squeeze-handle pistol-grip nozzle |
| 3. Spray Pattern Count | 7 spray patterns |
| 4. Spray Adjustment | Rotating front dial |
| 5. Dial Feature | Shock-resistant dial |
| 6. Visible Spray Modes | Includes Mist, Full and Cone among selectable patterns |
| 7. Mist Mode | Suitable for gentle watering |
| 8. Full Mode | Broad water coverage |
| 9. Cone Mode | Conical spray coverage |
| 10. Trigger Type | Long squeeze handle trigger |
| 11. Trigger Lock | Built-in trigger lock |
| 12. Water Flow Control | Adjustable |
| 13. Flow Control Location | Rear adjustment control |
| 14. Handle Design | Ergonomic contoured handle |
| 15. Construction Materials | Zinc alloy + TPR + ABS |
| 16. Metal Component | Zinc alloy |
| 17. Soft Grip Material | TPR |
| 18. Plastic Component | ABS |
| 19. Product Length | 3.94 in / 100 mm |
| 20. Product Height | 6.02 in / 153 mm |
| 21. Product Weight | 0.37 lb / 167 g |
| 22. Main Body Color | Blue and black |
| 23. Nozzle Head Color | Black |
| 24. Handle Color | Black |
| 25. Accent Color | Blue |
| 26. Hose Connection | Threaded garden hose connection |
| 27. Connection Feature | Leak-resistant hose thread design |
| 28. Operation Method | Manual squeeze-trigger operation |
| 29. Continuous Spray | Supported with trigger lock |
| 30. Variable Water Output | Supported |
| 31. Power Requirement | No electricity required |
| 32. Portability | Compact handheld design |
| 33. Grip Surface | Textured and contoured gripping area |
| 34. Anti-Slip Feature | TPR grip surface |
| 35. Front Dial Design | Large rotating protective collar |
| 36. Spray Selection Method | Rotate front dial to select pattern |
| 37. Garden Watering | Suitable |
| 38. Lawn Watering | Suitable |
| 39. Flower Bed Watering | Suitable |
| 40. Shrub Watering | Suitable |
| 41. Potted Plant Watering | Suitable |
| 42. Seedling Watering | Gentle modes suitable |
| 43. Car Washing | Suitable for vehicle rinsing |
| 44. Patio Cleaning | Suitable |
| 45. Outdoor Furniture Cleaning | Suitable |
| 46. Walkway Rinsing | Suitable |
| 47. General Outdoor Cleaning | Suitable |
| 48. Comfort Feature | Ergonomic grip for comfortable handling |
| 49. Hand Fatigue Feature | Trigger lock reduces continuous squeezing |
| 50. Lightweight Feature | Approx. 167 g for easy handling |
| 51. Multi-Function Feature | Multiple patterns for watering and cleaning |
| 52. Water Saving Control | Flow adjustment helps match output to task |
| 53. Durability Feature | Shock-resistant dial and mixed-material construction |
| 54. Intended Environment | Outdoor use |
| 55. Typical Users | Homeowners, gardeners and vehicle owners |
| 56. Accessory Category | Garden hose watering and cleaning accessory |
| 57. Installation | Connect to compatible garden hose thread |
| 58. Storage | Compact size for convenient storage |
| 59. Main Benefit | Seven-pattern lightweight nozzle with flow control and trigger lock |
| 60. Usage Versatility | Suitable for gentle watering through stronger rinsing tasks |
Ideal for gardens, lawns, flowers, shrubs, potted plants, seedlings, vehicle rinsing, patios, outdoor furniture, walkways and general outdoor cleaning.



