.jpg)

This compact multi-pattern garden hose nozzle combines a comfortable squeeze-trigger design with 7 selectable spray patterns. The shock-resistant rotating dial provides quick spray selection, while the built-in trigger lock and rear water-flow control support convenient watering and cleaning. The ergonomic ABS + TPR handle includes a textured grip area for secure everyday handling.
| 1. Product Type | Garden hose squeeze nozzle |
| 2. Product Style | Squeeze-trigger pistol sprayer |
| 3. Main Function | Watering, spraying and outdoor rinsing |
| 4. Spray Pattern Quantity | 7 spray patterns |
| 5. Spray Selection | Rotating multi-pattern front dial |
| 6. Dial Feature | Shock-resistant dial |
| 7. Trigger Type | Rear squeeze trigger |
| 8. Trigger Lock | Built-in trigger lock |
| 9. Flow Control | Adjustable water-flow control |
| 10. Flow Control Position | Rear adjustment knob |
| 11. Handle Design | Ergonomic contoured handle |
| 12. Listed Handle Materials | ABS + TPR |
| 13. Grip Material | TPR comfort grip |
| 14. Grip Surface | Textured anti-slip style surface |
| 15. Main Color | Black and green |
| 16. Overall Height | Approx. 6.1 in / 155 mm |
| 17. Body Length | Approx. 4.13 in / 105 mm |
| 18. Product Weight | Approx. 0.24 lb / 110 g |
| 19. Form Factor | Compact handheld pistol sprayer |
| 20. Operation | Manual squeeze-trigger operation |
| 21. Hose Connection | Threaded garden hose connection |
| 22. Connection Feature | Leak-resistant hose thread design |
| 23. Water Source | Garden hose |
| 24. Power Requirement | No electricity required |
| 25. Spray Head Shape | Round multi-pattern spray head |
| 26. Visible Spray Modes | Includes Jet, Mist and Full among selectable patterns |
| 27. Pattern Adjustment | Manual dial rotation |
| 28. Continuous Spray Support | Trigger lock assists continuous spraying |
| 29. One-Hand Operation | Designed for convenient one-hand use |
| 30. Grip Characteristic | Finger-contoured textured handle |
| 31. Lightweight Design | Approx. 110 g for easy handling |
| 32. Garden Use | Suitable for garden watering |
| 33. Lawn Use | Suitable for lawn watering |
| 34. Flower Use | Suitable for flower beds |
| 35. Plant Use | Suitable for plants and shrubs |
| 36. Potted Plant Use | Suitable for potted plants |
| 37. Vehicle Use | Suitable for car rinsing and washing |
| 38. Patio Use | Suitable for patio rinsing |
| 39. Driveway Use | Suitable for general driveway rinsing |
| 40. Outdoor Furniture Use | Suitable for rinsing outdoor furniture |
| 41. Garden Tool Use | Suitable for rinsing garden tools |
| 42. General Cleaning | Suitable for everyday outdoor cleaning |
| 43. Water Output | User-adjustable through rear flow control |
| 44. Water-Saving Feature | Flow adjustment helps regulate water usage |
| 45. Handle Orientation | Vertical pistol-style grip |
| 46. User Type | Homeowners, gardeners and car-care users |
| 47. Installation | Connect to a compatible threaded garden hose |
| 48. Maintenance | Rinse after use and store dry |
| 49. Outdoor Application | Residential yard, garden and cleaning tasks |
| 50. Key Benefit | Seven spray options with lightweight ergonomic squeeze control |
7 selectable spray patterns for versatile garden watering and outdoor cleaning.
Visible spray settings include Jet, Mist and Full, with additional patterns on the rotating dial.
Shock-resistant front dial enables convenient spray-pattern selection.
Squeeze-trigger design provides straightforward manual water control.
Built-in trigger lock supports longer continuous spraying sessions.
Rear water-flow control lets users regulate output for different tasks.
Ergonomic ABS + TPR handle with textured grip supports comfortable handling.
Leak-resistant threaded hose connection supports dependable attachment.
Ideal for watering lawns, flower beds, shrubs and potted plants, rinsing cars, and cleaning patios, driveways, garden tools, outdoor furniture and other exterior surfaces.
Approximate body length: 105 mm (4.13 in). Approximate overall height: 155 mm (6.1 in). Approximate weight: 110 g (0.24 lb).



